“
Craps is a fantastic game but it is also a very strange game in many ways. One thing to be particularly aware of is that Craps offers some of the best bets in a casino with the lowest house edge at the same time that other best have extremely high house edges and are therefore amongst the very worst bets you can make in a casino. The table below shows you which bets to put money on and which you should only go for if you are really feeling extremely lucky!
Craps House Edge
| Bet | House Edge (Percent) |
| Pass Line/Come Bet | 1.41 |
| Don’t Pass/Come | 1.40 |
| Pass Line/Come Bet 2X odds | .85 |
| Don’t Pass/Come 2X odds | .83 |
| Place 6 and 8 | 1.52 |
| Place 5 and 9 | 4.00 |
| Place 4 and 10 | 6.67 |
| Buy 6 or 8 | 4.76 |
| Buy 5 or 9 | 4.76 |
| Buy 4 or 10 | 4.76 |
| Lay 6 or 8 | 4.00 |
| Lay 5 or 9 | 3.23 |
| Lay 4 or 10 | 2.44 |
| Field Bet | 5.56 |
| Any Craps | 11.11 |
| Hardway 6 or 8 | 9.09 |
| Hardway 4 or 10 | 11.10 |
| Yo or 3 | 11.10 |
| 2 or 12 | 13.90 |
| Any 7 | 16.70 |
”